Zones worked
WL7CG* 2014-05-12 07:48 30M JT65 BP61XB 01
AD6KH 2014-09-24 07:37 30M JT65 CM95QL 03
WB4CIW 2014-04-29 07:53 30M JT65 DM79CF 04
VE9DX* 2014-05-11 10:02 30M JT65 FN75AJ 05
PJ8RV 2018-05-23 07:58 30M FT8 FK88 08
EA4DBS* 2014-05-11 05:14 30M JT65 IN80CJ 14
IC8TEM 2014-09-19 21:02 30M JT65 JN70CN 15
UR4UHE 2014-09-19 05:19 30M JT65 KO50ES 16
SV9BMG* 2020-02-10 20:13 30M FT8 KM25UA 20
BD7OXR* 2018-05-01 12:36 30M FT8 OL62 24
JA1BBC 2014-05-12 10:10 30M JT65 PM95UQ 25
3W3B 2018-12-02 10:20 30M FT8 OK46 26
4F3BZ* 2017-09-15 10:09 30M FT8 PK04 27
YB1TJ* 2017-09-13 12:37 30M FT8 OI33 28
VK6DW* 2018-02-26 10:14 30M FT8 OF88 29
VK5DG* 2014-05-12 09:51 30M JT65 QF02JD 30
ZL3RCK 2014-05-11 07:54 30M JT65 RE66FT 32
EA8/DD5ZZ* 2020-01-25 19:44 30M FT8 IL38EX 33
5H4WZ 2020-02-14 20:13 30M FT8 KI94US 37
S79VU 2020-02-14 20:36 30M FT8 LI75RK 39
Result:
CQ Zones-20: 20 CQ zones
When applying for the award Ultimate AAC software brings up a map in a browser, you need to verify all pins are green. Guess this is due to some stations being close to the edges of zones.
Applied for the award, here it is
No comments:
Post a Comment