YE1AR 2017-09-06 08:43 20M FT8 OC-021
YF9CDL 2018-05-05 01:46 20M FT8 OC-022
YB9QP 2018-08-28 07:58 40M FT8 OC-034
YB8VRA 2020-02-17 10:13 17M FT8 OC-070
YG7SPN 2017-10-19 10:17 40M FT8 OC-088
YC4CHP 2018-03-07 09:56 20M FT8 OC-143
YE8XBN 2018-05-03 12:34 40M FT8 OC-145
YB8OUN 2018-09-16 04:30 17M FT8 OC-146
YB9JAU 2019-07-14 00:59 20M FT8 OC-150
YB8TDK 2018-09-21 11:22 40M FT8 OC-210
To get an idea of the location of these islands, plotted on a map with line to my QTH in Canberra.
The award
No comments:
Post a Comment