A check on the WWFF logsearch website showed that I had qualified with more than 10 contacts
Count | Reference | DXCC | Activator | Chaser | Date | Band | Mode |
---|---|---|---|---|---|---|---|
WWFF P2P References | |||||||
1 | VKFF-0032 (from VKFF-0855) | OC / VK | VK1DI/P (VK1DI) | VK2HBG/P | 2015-11-28 | 40m | SSB |
2 | VKFF-0041 (from VKFF-0834) | OC / VK | VK1DI/P (VK1DI) | VK2IO/P | 2016-01-24 | 40m | SSB |
3 | VKFF-0092 (from VKFF-0991) | OC / VK | VK1DI/P (VK1DI) | VK2IO/P | 2015-11-29 | 40m | SSB |
4 | VKFF-0473 (from VKFF-0855) | OC / VK | VK1DI/P (VK1DI) | VK2IO/P | 2015-11-28 | 40m | SSB |
5 | VKFF-0625 (from VKFF-0377) | OC / VK | VK1DI/P (VK1DI) | VK3ANL/P | 2015-12-06 | 40m | SSB |
6 | VKFF-0816 (from VKFF-0851) | OC / VK | VK1DI/P (VK1DI) | VK4AAC/5 | 2016-01-15 | 40m | SSB |
7 | VKFF-0826 (from VKFF-0855) | OC / VK | VK1DI/P (VK1DI) | VK5GJ/P | 2015-11-28 | 40m | SSB |
8 | VKFF-0916 (from VKFF-0855) | OC / VK | VK1DI/P (VK1DI) | VK5PAS/P | 2015-11-27 | 40m | SSB |
9 | VKFF-0923 (from VKFF-0991) | OC / VK | VK1DI/P (VK1DI) | VK5PAS/P | 2015-11-29 | 40m | SSB |
10 | VKFF-0934 (from VKFF-0841) | OC / VK | VK1DI/P (VK1DI) | VK5PAS/P | 2015-11-28 | 40m | SSB |
Applied for the award and received promptly from Danny, ON4VT. Thanks Danny.
Here is the award, number 4 issued!
No comments:
Post a Comment